Breaking T Size Charts
BREAKING T ADULT HOODIES
Size | Length | Width |
S | 27" | 20" |
M | 28" | 21.5" |
L | 29" | 23" |
XL | 29.75" | 25" |
2XL | 30.25" | 27" |
3XL | 30.75" | 29" |
BREAKING T UNISEX ADULT SHORT SLEEVE SHIRTS
Size | Length | Width |
S | 28" | 19" |
M | 29" | 20.5" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
BREAKING T UNISEX ADULT LONG SLEEVE SHIRTS
Size | Length | Width |
S | 28" | 18.5" |
M | 29" | 20" |
L | 30" | 21.5" |
XL | 31" | 23.5" |
2XL | 32" | 25.5" |
BREAKING T WOMEN'S V-NECKS
Size | Length | Width |
S | 25" | 18.5" |
M | 25.75" | 20" |
L | 26.5" | 22" |
XL | 27.25" | 24" |
BREAKING T WOMEN'S RACERBACK TANK TOPS
Size | Length | Width |
S | 26.375" | 16.5" |
M | 27" | 17.5" |
L | 27.625" | 18.5" |
XL | 28.25" | 19.5" |
BREAKING T WOMEN'S MUSCLE TANK TOPS
Size | Length | Width |
S | 24.75" | 15.25" |
M | 25.5" | 16" |
L | 25.5" | 17" |
XL | 26.1" | 18" |
BREAKING T YOUTH SHORT SLEEVE SHIRTS
Size | Length | Width |
S | 19" | 14" |
M | 20.5" | 15.5" |
L | 23.5" | 18.5" |
XL | 25" | 20" |
BREAKING T UNISEX MESH SHORTS BY CHAMPION
Size | Inseam | Waist (Extended) | Waist (Relaxed) |
S | 9" | 19" | 13.5" |
M | 9" | 21" | 15" |
L | 9" | 22.5" | 16.25" |
XL | 9" | 24" | 17.75" |
2XL | 9" | 26" | 19" |