All Size Charts
FANATICS HEADWEAR
HEAD SIZE (IN.) |
FITTED SIZE |
FLEX FIT SIZE |
20 1/2 |
6 1/2 |
SMALL |
20 7/8 |
6 5/8 |
SMALL |
21 1/4 |
6 3/4 |
SMALL |
21 5/8 |
6 7/8 |
SMALL |
22 |
7 |
MEDIUM |
22 3/8 |
7 1/8 |
MEDIUM |
22 3/4 |
7 1/4 |
LARGE |
23 1/8 |
7 3/8 |
LARGE |
23 1/2 |
7 1/2 |
EXTRA LARGE |
23 7/8 |
7 5/8 |
EXTRA LARGE |
24 1/4 |
7 3/4 |
EXTRA LARGE |
24 5/8 |
7 7/8 |
EXTRA LARGE |
25 |
8 |
EXTRA LARGE |
NIKE MEN'S TOPS
SIZE | XS | S | M | L | XL | 2XL | 3XL |
BUST (IN.) | 31.5-35" | 35-37.5" | 37.5-41" | 41-44" | 44-48.5" | 48.5-53.5" | 53.5-58" |
WAIST (IN.) | 25.5-29" | 29-32" | 32-35" | 35-38" | 38-43" | 43-47.5" | 47.5-52.5" |
HIP (IN.) | 31.5-35" | 35-37.5" | 37.5-41" | 41-44" | 44-47" | 47-50.5" | 50.5-53.5" |
NIKE WOMEN'S TOPS
SIZE | XS | S | M | L | XL | 2XL |
BUST (IN.) | 29.5-32.5" | 32.5-35.5" | 35.5-38" | 38-41" | 41-44.5" | 44.5-48.5" |
WAIST (IN.) | 23.5-26" | 26-29" | 29-31.5" | 31.5-34.5" | 34.5-38.5" | 38.5-42.5" |
HIP (IN.) | 33-35.5" | 35.5-38.5" | 38.5-41" | 41-44" | 44-47" | 47-50" |
NIKE ADULT BOTTOMS
SIZE | XS | S | M | L | XL | 2XL |
WAIST (IN.) | 25.5-29 | 29-32" | 32-35" | 35-38" | 38-43" | 43-47.5" |
HIP (IN.) | 31.5-35" | 35-37.5" | 37.5-41" | 41-44" | 44-47" | 47-50.5" |
NIKE YOUTH TOPS
SIZE | XS 6/7 | S 8/9 | M 10/12 | L 14/16 | XL 18/20 |
BUST (IN.) | 25.5-26" | 26-27" | 27-29.5" | 29.5-32" | 32-35" |
WAIST (IN.) | 23.5-24" | 24-25.5" | 25.5-27" | 27-28.5" | 28.5-29.5" |
HIP (IN.) | 27-28" | 28-29.5" | 29.5-31.5" | 31.5-33.5" | 33.5-35" |
FULL TURN DIRECT MEN'S APPAREL
US SIZE | CHEST | NECK | SHORT SLEEVE | LONG SLEEVE | WAIST | LENGTH |
SM | 38-40 | 14-14.5 | 18.5 | 31-32 | 30-31 | 29.5 |
MD | 41-43 | 15-15.5 | 19.5 | 32-33 | 32-34 | 30 |
LG | 44-46 | 16-16.5 | 20.5 | 33-34 | 36-38 | 31 |
XL | 47-48 | 17-17.5 | 21.5 | 34-35 | 40-42 | 32 |
2XL | 49-50 | 18-18.5 | 22.5 | 35-36 | 43-44 | 33 |
3XL | 51-52 | 19-19.5 | 23.5 | 36-37 | 45-46 | 34.5 |
FULL TURN DIRECT WOMEN'S APPAREL
US SIZE | CHEST | NECK | SHORT SLEEVE | LONG SLEEVE | |
XS | 0-2 | 32-33 | 13-14 | 16 | 27-28 |
S | 2-4 | 33-34 | 14-15 | 17 | 28-29 |
M | 4-6 | 34-35 | 15-16 | 18 | 29-30 |
L | 6-8 | 35-36 | 16-17 | 19 | 31-32 |
XL | 8-10 | 36-37 | 17-18 | 20 | 33-34 |
XXL | 10-12 | 37-38 | 18-19 | 21 | 35-36 |
NEW ERA FITTED (59FIFTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
6 7/8 | 21.63" | 54.9 |
7 | 22" | 55.8 |
7 1/8 | 22.375" | 56.8 |
7 1/4 | 22.75" | 57.7 |
7 3/8 | 23.125" | 58.7 |
7 1/2 | 23.5" | 59.6 |
7 5/8 | 23.875" | 60.6 |
7 3/4 | 24.25" | 61.5 |
7 7/8 | 24.625" | 62.5 |
8 | 25" | 63.5 |
NEW ERA FLEX (39THIRTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
SMALL-MEDIUM | 21.63-22.75" | 54.9-57.7 |
MEDIUM-LARGE | 22.75-23.875" | 57.7-60.6 |
LARGE-XLARGE | 23.875-25" | 60.6-63.5 |
NEW ERA ADJUSTABLE & SNAPBACK HEADWEAR
STYLE | INCHES | CENTIMETERS |
9TWENTY | 21.63-24.25" | 54.9-61.5 |
9FORTY | 21.63-24.25" | 54.9-61.5 |
9FIFTY | 21.63-24.25" | 54.9-61.5 |
BREAKING T ADULT HOODIES
Size | Length | Width |
S | 27" | 20" |
M | 28" | 21.5" |
L | 29" | 23" |
XL | 29.75" | 25" |
2XL | 30.25" | 27" |
3XL | 30.75" | 29" |
BREAKING T UNISEX ADULT SHORT SLEEVE SHIRTS
Size | Length | Width |
S | 28" | 19" |
M | 29" | 20.5" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
BREAKING T UNISEX ADULT LONG SLEEVE SHIRTS
Size | Length | Width |
S | 28" | 18.5" |
M | 29" | 20" |
L | 30" | 21.5" |
XL | 31" | 23.5" |
2XL | 32" | 25.5" |
BREAKING T WOMEN'S V-NECKS
Size | Length | Width |
S | 25" | 18.5" |
M | 25.75" | 20" |
L | 26.5" | 22" |
XL | 27.25" | 24" |
BREAKING T WOMEN'S RACERBACK TANK TOPS
Size | Length | Width |
S | 26.375" | 16.5" |
M | 27" | 17.5" |
L | 27.625" | 18.5" |
XL | 28.25" | 19.5" |
BREAKING T WOMEN'S MUSCLE TANK TOPS
Size | Length | Width |
S | 24.75" | 15.25" |
M | 25.5" | 16" |
L | 25.5" | 17" |
XL | 26.1" | 18" |
BREAKING T YOUTH SHORT SLEEVE SHIRTS
Size | Length | Width |
S | 19" | 14" |
M | 20.5" | 15.5" |
L | 23.5" | 18.5" |
XL | 25" | 20" |
BREAKING T UNISEX MESH SHORTS BY CHAMPION
Size | Inseam | Waist (Extended) | Waist (Relaxed) |
S | 9" | 19" | 13.5" |
M | 9" | 21" | 15" |
L | 9" | 22.5" | 16.25" |
XL | 9" | 24" | 17.75" |
2XL | 9" | 26" | 19" |
iSLIDE SOCKS
SMALL |
WOMEN'S SHOE SIZES4/4.5 - 5/5.5 YOUTH SHOE SIZES1/2 - 4/4.5 |
MEDIUM |
MEN'S SHOE SIZES6.5/7 - 7.5/8 WOMEN'S SHOE SIZES6/6.5 - 9/9.5 YOUTH SHOE SIZES5/5.5 - 6/6.5 |
LARGE |
MEN'S SHOE SIZES8.5/9 - 11.5/12 WOMEN'S SHOE SIZES10/10.5 - 12/12.5 |
ADIDAS AUTHENTIC JERSEYS
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
NUMERIC | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
SHOULDER WIDTH (IN.) | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
CHEST (IN.) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
BACK LENGTH (IN.) | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
HIP (IN.) | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
SLEEVE LENGTH (IN.) | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
ADIDAS MEN'S T-SHIRTS & JACKETS
MEN'S | XS | S | M | L | XL | 2XL | 3XL |
CHEST (IN.) | 32.5-34 | 34.5-36 | 36.5-39 | 39.5-42.5 | 43-46.5 | 47-51 | 51.5-56 |
WAIST (IN.) | 27.5-29 | 29.5-31.5 | 32-34.5 | 35-38 | 38.5-42 | 42.5-47 | 47.5-52 |
HIP (IN.) | 32-33.5 | 34-36 | 36.5-39 | 39.5-42 | 42.5-45.5 | 46-49 | 49.5-53 |
ADIDAS WOMEN'S T-SHIRTS & JACKETS
WOMEN'S | XXS | XS | S | M | L | XL | 2XL |
BUST (IN.) | 28.5-29.5 | 30-32 | 32.5-34.5 | 35-37 | 37.5-40 | 40.5-43 | 43.5-46.5 |
WAIST (IN.) | 22-23.5 | 24-26 | 26.5-28.5 | 29-31 | 31.5-33.5 | 34-37 | 37.5-41 |
HIP (IN.) | 31.5-33 | 33.5-35.5 | 36-38 | 38.5-40.5 | 41-43 | 43.5-46 | 46.5-49 |