FANATICS SIZE CHARTS

FANATICS BREAKAWAY JERSEYS

MEN'S XS S M L XL 2XL 3XL 4XL
CHEST (IN.) 42 44 46 48 51 55 59 63
SHOULDER WIDTH (IN.) 20.5 21 21.5 22 23 24.5 26 27.5
FRONT LENGTH (IN.) 29.5 30.75 31 32 33 34 35 36
SLEEVE LENGTH (IN.) 24 24.5 25 25.5 26 26.5 27 27.5

WOMEN'S XS S M L XL 2XL 3XL 4XL
BUST (IN.) 33.5 35.5 37.5 39.5 42.5 45.5 49.5 53.5
SHOULDER WIDTH (IN.) 17 17.75 18.5 19.25 20.25 21.25 22.5 23.75
FRONT LENGTH (IN.) 28.5 29.25 30 30.75 31.5 32.35 33 33
SLEEVE LENGTH (IN.) 21.25 21.75 22.25 22.75 23.25 23.75 24.25 24.75

 

YOUTH S/M L/XL
CHEST (IN.) 36 40
SHOULDER WIDTH (IN.) 17 19
FRONT LENGTH (IN.) 23.75 26.5
SLEEVE LENGTH (IN.) 18.75 19.75